什么是大寒?
大寒又称“冰盈”的意思,是指一年中最后一个二十四节气。它的时刻是太阳黄经达300度时,通常落在公历的1月20日或21日。
2022年大寒是几月几日?
根据中国气象局发布的二十四节气时间表,2022年大寒时刻是北京时间2022年1月20日22时40分。换算成国际标准时间(UTC+8),便是2022年1月20日14时40分。
2023年的二十四节气时间表
以下是中国气象局发布的2023年二十四节气时间表:
| 节气名称 | 通俗名称 | 时刻 |
|---|---|---|
| 立春 | Spring Begins | 2023年2月4日7时25分 |
| 雨水 | Plum Rain | 2023年2月19日17时30分 |
| 惊蛰 | Waking of Insects | 2023年3月6日5时45分 |
| 春分 | Vernal Equinox | 2023年3月21日12时27分 |
| 清明 | Pure Brightness | 2023年4月5日22时02分 |
| 谷雨 | Grain Rain | 2023年4月20日05时17分 |
| 立夏 | Summer Begins | 2023年5月5日09时54分 |
| 小满 | Grain Full | 2023年5月20日14时17分 |
| 芒种 | Grain in Ear | 2023年6月5日19时43分 |
| 夏至 | Summer Solstice | 2023年6月21日01时13分 |
| 小暑 | Slight Heat | 2023年7月7日07时23分 |
| 大暑 | Great Heat | 2023年7月22日09时32分 |
| 立秋 | Autumn Begins | 2023年8月7日09时50分 |
| 处暑 | Limit of Heat | 2023年8月23日06时22分 |
| 白露 | White Dew | 2023年9月7日23时33分 |
| 秋分 | Autumnal Equinox | 2023年9月23日05时50分 |
| 寒露 | Cold Dew | 2023年10月8日06时24分 |
| 霜降 | Frost's Descent | 2023年10月23日03时58分 |
| 立冬 | Winter Begins | 2023年11月7日18时19分 |
| 小雪 | Light Snow | 2023年11月22日11时12分 |
| 大雪 | Heavy Snow | 2023年12月7日05时16分 |
| 冬至 | Winter Solstice | 2023年12月22日00时28分 |
| 小寒 | Slight Cold | 2024年1月6日17时22分 |
| 大寒 | Great Cold | 2024年1月21日10时02分 |
